<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WATZZUPSPORT &#187; Cycling</title>
	<atom:link href="http://www.watzzupsport.com/topics/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watzzupsport.com</link>
	<description>RawFood Athlete,Barefoot Runner, Multy Sports The Mind and Spirit Connection</description>
	<lastBuildDate>Fri, 05 Mar 2010 22:56:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.watzzupsport.com</link>
<url>http://www.watzzupsport.com/wordpress/wp-content/plugins/maxblogpress-favicon/icons/favicon-82.ico</url>
<title>WATZZUPSPORT</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Triathlon Training To Spin or not to Spin</title>
		<link>http://www.watzzupsport.com/724/swimming-with-paddles-triathlon-training/</link>
		<comments>http://www.watzzupsport.com/724/swimming-with-paddles-triathlon-training/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:35:33 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Multi-Sports]]></category>
		<category><![CDATA[Physical exercise]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/2009/08/swimming-with-paddles-triathlon-training/</guid>
		<description><![CDATA[Triathlon Bicycle to spin or not to spin

The video below is not so much about spin but this is one of the better transition videos by coach  Eric Sorresen  and is done well transition is definitely the 4th leg in a triathlon discipline, you can gain a lot of time if done well and Hey [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/724/swimming-with-paddles-triathlon-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclists ambushed with wall of flames</title>
		<link>http://www.watzzupsport.com/481/cyclists-ambushed-with-wall-of-flames/</link>
		<comments>http://www.watzzupsport.com/481/cyclists-ambushed-with-wall-of-flames/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 13:07:12 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[RawFood BareFoot Athlete]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/?p=481</guid>
		<description><![CDATA[Is it lunacy in this world.

When you read stories such as I read in a local newspaper.
Up on the Whitsundays, where a group triathletes were out on a ride.,  a pack of 16 cyclists had to ride through a wall of flame that had been lit by young men who had earlier harassed the [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/481/cyclists-ambushed-with-wall-of-flames/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Triathlon X-Training,Mtb</title>
		<link>http://www.watzzupsport.com/395/triathlon-x-trainingmtb/</link>
		<comments>http://www.watzzupsport.com/395/triathlon-x-trainingmtb/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 03:32:30 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[RawFood BareFoot Athlete]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Multi-Sports]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[X-training]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/?p=395</guid>
		<description><![CDATA[I have seen some great cameras that take footage while it is strapped to you helmet or bike .
I unfortunately do not have that sort of technology so I have to fake it with a bit of shaky one handed footage.
It is&#160; a great low key 20k ride I do over to the Island you [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/395/triathlon-x-trainingmtb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki 24 Hours of Moab MTB Racing</title>
		<link>http://www.watzzupsport.com/334/suzuki-24-hours-of-moab-mtb-racing/</link>
		<comments>http://www.watzzupsport.com/334/suzuki-24-hours-of-moab-mtb-racing/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:57:29 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[RawFood BareFoot Athlete]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[MTB Racing]]></category>
		<category><![CDATA[Radio-frequency identification]]></category>
		<category><![CDATA[Suzuki 24 hours of Moab]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/?p=334</guid>
		<description><![CDATA[I love technology and all the gret things that go with it
not including wepons of mass destruction and the like ,but fasinating stuff lilke they have at.
The Moab 24 Hour race In USA
Using Radio Frequency ID (RFID) cards, which racer&#8217;s use to log-in and log-out of each lap, RealTime™ tracks the results and publishes the [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/334/suzuki-24-hours-of-moab-mtb-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization,and belief</title>
		<link>http://www.watzzupsport.com/257/visualizationand-belief/</link>
		<comments>http://www.watzzupsport.com/257/visualizationand-belief/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 17:58:58 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/?p=257</guid>
		<description><![CDATA[Visualization is a technique that if practiced and honed as a skill can achieve great results.
 I have copied a link to a video presentation by a guy call Mike Morgan or &#8216; Million dollar mike&#8217; who is a professional copy writer speaking about his way of getting success in business and personal development.
 Just [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/257/visualizationand-belief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I make this Machine look good</title>
		<link>http://www.watzzupsport.com/48/i-make-this-machine-look-good/</link>
		<comments>http://www.watzzupsport.com/48/i-make-this-machine-look-good/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 01:13:00 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[RawFood BareFoot Athlete]]></category>
		<category><![CDATA[bike riding]]></category>
		<category><![CDATA[Carbon fiber bike]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/2006/06/22/i-make-this-machine-look-good/</guid>
		<description><![CDATA[Well this is the weapon i will be attempting to&#160;make another challenge for a world championship spot&#160;in 2008 . The triathlon age group championships are a great experience for anyone who has the ambition to put on their countries co lours.

The bike is made in NZ full carbon Graham Peterson a bike making legend.
I acquired [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/48/i-make-this-machine-look-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
