<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WATZZUPSPORT &#187; Reviews</title>
	<atom:link href="http://www.watzzupsport.com/topics/book-and-product-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watzzupsport.com</link>
	<description>RawFood Athlete,Barefoot Runner, Multy Sports The Mind and Spirit Connection</description>
	<lastBuildDate>Fri, 05 Mar 2010 22:56:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.watzzupsport.com</link>
<url>http://www.watzzupsport.com/wordpress/wp-content/plugins/maxblogpress-favicon/icons/favicon-82.ico</url>
<title>WATZZUPSPORT</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bare foot running Vibram Five Fingers review</title>
		<link>http://www.watzzupsport.com/834/bare-foot-running-vibram-five-fingers-review/</link>
		<comments>http://www.watzzupsport.com/834/bare-foot-running-vibram-five-fingers-review/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:17:32 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[BareFoot Running]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[minimalist footwear]]></category>
		<category><![CDATA[Nutrition and Training]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[vibram Five fingers]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/?p=834</guid>
		<description><![CDATA[Bare Foot Running is no good


Well if you are trying to chase down the guy in front and you are going down hill on a gnarly piece of terrain you are defiantly behind the eight ball so to speak,  so  something to help with the impact is a good call
Once you understand the technique and [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/834/bare-foot-running-vibram-five-fingers-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tri Suits &#8211; Tips for Choosing the Best One for Your Level</title>
		<link>http://www.watzzupsport.com/628/tri-suits-tips-for-choosing-the-best-one-for-your-level/</link>
		<comments>http://www.watzzupsport.com/628/tri-suits-tips-for-choosing-the-best-one-for-your-level/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:31:39 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[Nutrition and Training]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[sports motivation]]></category>
		<category><![CDATA[Trail run]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tri suits]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/2009/08/tri-suits-tips-for-choosing-the-best-one-for-your-level/</guid>
		<description><![CDATA[ As much as I like to keep simple you can really look the part and be very efficient in Tri suits these are designed to be worn throughout every leg of a triathlon, they are an all-in-one suit. Most tri suits are water resistant and designed to streamline the body in water as well [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/628/tri-suits-tips-for-choosing-the-best-one-for-your-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurrache Running Sandals for Barefoot running</title>
		<link>http://www.watzzupsport.com/485/hurrache-running-sandals-for-barefoot-running/</link>
		<comments>http://www.watzzupsport.com/485/hurrache-running-sandals-for-barefoot-running/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:59:59 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Motivation and Goals]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Australian running]]></category>
		<category><![CDATA[BareFoot Running]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Nutrition and Training]]></category>
		<category><![CDATA[raw food]]></category>
		<category><![CDATA[raw food athlete]]></category>
		<category><![CDATA[Trail run]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/?p=485</guid>
		<description><![CDATA[Barefoot running is a very solid alternative to paying through the nose for industry hyped NEED for expensive footware.
I have been Barefoot running as a way of proving that what I speak about is based on fact, same as my journey through Raw foods lifestyle I see the benefits both from a health aspect, and [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/485/hurrache-running-sandals-for-barefoot-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki 24 Hours of Moab MTB Racing</title>
		<link>http://www.watzzupsport.com/334/suzuki-24-hours-of-moab-mtb-racing/</link>
		<comments>http://www.watzzupsport.com/334/suzuki-24-hours-of-moab-mtb-racing/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:57:29 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[RawFood BareFoot Athlete]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[MTB Racing]]></category>
		<category><![CDATA[Radio-frequency identification]]></category>
		<category><![CDATA[Suzuki 24 hours of Moab]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/?p=334</guid>
		<description><![CDATA[I love technology and all the gret things that go with it
not including wepons of mass destruction and the like ,but fasinating stuff lilke they have at.
The Moab 24 Hour race In USA
Using Radio Frequency ID (RFID) cards, which racer&#8217;s use to log-in and log-out of each lap, RealTime™ tracks the results and publishes the [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/334/suzuki-24-hours-of-moab-mtb-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short course or sprint Triathlon for beginers</title>
		<link>http://www.watzzupsport.com/323/why-not-start-with-a-mini-triathlon/</link>
		<comments>http://www.watzzupsport.com/323/why-not-start-with-a-mini-triathlon/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 10:14:22 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[beginner triathlon]]></category>
		<category><![CDATA[mini triathlon]]></category>
		<category><![CDATA[Multisport]]></category>
		<category><![CDATA[Nutrition and Training]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[training for first triathlon]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/2008/12/why-not-start-with-a-mini-triathlon/</guid>
		<description><![CDATA[



Image by matt coats via Flickr



Mini Triathlon
Training for a triathlon can seem overwhelming to athletes who are just beginning or who aren&#8217;t quite physically ready for multisports racing.
Just the thought of having to swim, bike AND run successively in one race is probably enough to turn anyone off from even trying the event.  If [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/323/why-not-start-with-a-mini-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Determine Lactate Threshold Heart Rate</title>
		<link>http://www.watzzupsport.com/316/how-to-determine-lactate-threshold-heart-rate/</link>
		<comments>http://www.watzzupsport.com/316/how-to-determine-lactate-threshold-heart-rate/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:48:46 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[heart rate training]]></category>
		<category><![CDATA[lactate heart rate threshold]]></category>
		<category><![CDATA[lactate threshold]]></category>
		<category><![CDATA[Nutrition and Training]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/2008/12/how-to-determine-lactate-threshold-heart-rate/</guid>
		<description><![CDATA[



Image via Wikipedia



Why Should You Know Your Own Lactate Threshold Heart Rate
Many people are confused by this term, the definition of lactate threshold heart rate is is a measurement of the level of exercise intensity in which the body can no longer clear any one of the by-products created by exercise, and as a result [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/316/how-to-determine-lactate-threshold-heart-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Heart Rate Training</title>
		<link>http://www.watzzupsport.com/311/benefits-of-heart-rate-training/</link>
		<comments>http://www.watzzupsport.com/311/benefits-of-heart-rate-training/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 18:46:58 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[aerobic base training]]></category>
		<category><![CDATA[heart rate training]]></category>
		<category><![CDATA[lactate threshold training]]></category>
		<category><![CDATA[Nutrition and Training]]></category>
		<category><![CDATA[what is heart rate training]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/2008/11/benefits-of-heart-rate-training/</guid>
		<description><![CDATA[



Image via Wikipedia



What is Involved in Heart Rate Training?
Most people who believe they are out of shape or overweight will tell you that as soon as they push themselves physically – like jogging, cycling, walking up a flight stairs &#8211; they feel as if their heart is going to pound out of their chest.  [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/311/benefits-of-heart-rate-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Train For Your First Triathlon</title>
		<link>http://www.watzzupsport.com/294/how-to-train-for-your-first-triathlon/</link>
		<comments>http://www.watzzupsport.com/294/how-to-train-for-your-first-triathlon/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 13:38:32 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[how to train for a triathlon]]></category>
		<category><![CDATA[Nutrition and Training]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/2008/11/how-to-train-for-your-first-triathlon/</guid>
		<description><![CDATA[

How To Train For A Triathlon:
The sport of Triathlon focuses on 3 primary sporting disciplines and these are swimming, cycling, and running.
To excel at this particular sport, triathletes have to understand how to train for a triathlon properly.
You will need to focus training to improve skills for swimming, cycling, as well as running.
You also need [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/294/how-to-train-for-your-first-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training for Triathletes</title>
		<link>http://www.watzzupsport.com/282/strenght-training-for-triathleates/</link>
		<comments>http://www.watzzupsport.com/282/strenght-training-for-triathleates/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 03:59:17 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[core conditioning]]></category>
		<category><![CDATA[endurance running]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/?p=282</guid>
		<description><![CDATA[ I saw a great book on strength training for triathletes that I thought I would pass on to you.
 It is a sport specific training for swim, bike, run, but it is a great book for sensible strength exercises that can benefit any body that has a desire to get fit. 

]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/282/strenght-training-for-triathleates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Olympic Cheating or money for talent</title>
		<link>http://www.watzzupsport.com/233/olympic-cheating-or-money-for-talent/</link>
		<comments>http://www.watzzupsport.com/233/olympic-cheating-or-money-for-talent/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 02:33:24 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Motivation and Goals]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[RawFood BareFoot Athlete]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[speedo Lzr swimsuit]]></category>
		<category><![CDATA[world records]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/?p=233</guid>
		<description><![CDATA[Olympic competition always brings both the best and the worst out of athletic pursuit, drugs and cheating are the sad side of a noble endevour to be the very best.
I would like you to comment on where does technology and the availability to all gray the line of talent and money.
Just click on the link [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/233/olympic-cheating-or-money-for-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
