<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WATZZUPSPORT &#187; Race Reports</title>
	<atom:link href="http://www.watzzupsport.com/topics/barefoot-rawfood-lifestyle/race-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watzzupsport.com</link>
	<description>RawFood Athlete,Barefoot Runner, Multy Sports The Mind and Spirit Connection</description>
	<lastBuildDate>Fri, 05 Mar 2010 22:56:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.watzzupsport.com</link>
<url>http://www.watzzupsport.com/wordpress/wp-content/plugins/maxblogpress-favicon/icons/favicon-82.ico</url>
<title>WATZZUPSPORT</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tri Suits &#8211; Tips for Choosing the Best One for Your Level</title>
		<link>http://www.watzzupsport.com/628/tri-suits-tips-for-choosing-the-best-one-for-your-level/</link>
		<comments>http://www.watzzupsport.com/628/tri-suits-tips-for-choosing-the-best-one-for-your-level/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:31:39 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[Nutrition and Training]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[sports motivation]]></category>
		<category><![CDATA[Trail run]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tri suits]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/2009/08/tri-suits-tips-for-choosing-the-best-one-for-your-level/</guid>
		<description><![CDATA[ As much as I like to keep simple you can really look the part and be very efficient in Tri suits these are designed to be worn throughout every leg of a triathlon, they are an all-in-one suit. Most tri suits are water resistant and designed to streamline the body in water as well [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/628/tri-suits-tips-for-choosing-the-best-one-for-your-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Skinny Bitch and Raw Food Running</title>
		<link>http://www.watzzupsport.com/497/you-skinny-bitch-and-raw-food-running/</link>
		<comments>http://www.watzzupsport.com/497/you-skinny-bitch-and-raw-food-running/#comments</comments>
		<pubDate>Thu, 14 May 2009 06:02:50 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[RawFood BareFoot Athlete]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Corning Tower Stair Climb race]]></category>
		<category><![CDATA[Craig Ballantyne]]></category>
		<category><![CDATA[cross-training]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition and Training]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[raw food athlete]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Skinny Bitch]]></category>
		<category><![CDATA[training tips]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/?p=497</guid>
		<description><![CDATA[I was really disapointed by comments that were made over at Craig Ballantyne turbulance training website 
The entry was about the book  The Skinny Bitch Diet
When the Authors were interviewed  about the title they laughed , saying it was more about getting people’s attention than anything else.
“We thought, ‘All right, we’ve got to cater [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/497/you-skinny-bitch-and-raw-food-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bribie Island Multisport 100k Race</title>
		<link>http://www.watzzupsport.com/489/bribie-island-multisport-100k-race/</link>
		<comments>http://www.watzzupsport.com/489/bribie-island-multisport-100k-race/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 04:10:58 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[100k endurance race]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bribie Island Multisport]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[Multi-Sports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Trail run]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/?p=489</guid>
		<description><![CDATA[The Bribie Island Multisport
is a 100 km race through Bribie Island, Pumistone Passage and the Glass House Mountains Forests.
This is a race i have been the support crew over the past 3 years for my training buddy Wayne who i follow through the race
The full course is broken into 9 legs and sees relay teams [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/489/bribie-island-multisport-100k-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris McCormack Starts his 2009 campaign</title>
		<link>http://www.watzzupsport.com/462/chris-mccormack-starts-his-2009-campaign/</link>
		<comments>http://www.watzzupsport.com/462/chris-mccormack-starts-his-2009-campaign/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 13:42:22 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Chris McCormack]]></category>
		<category><![CDATA[Ironman Triathlon]]></category>
		<category><![CDATA[Mooloolaba Triathlon]]></category>
		<category><![CDATA[Multi-Sports]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/?p=462</guid>
		<description><![CDATA[

GO MACCA
I remember me and the crowd urging Chris on after a heroic ride at The Mooloolaba Triathlon where you could see him clearly unimpressed with the tail sitters on the bike.
Now firmly in the Ironman distance camp Macca&#8217;s awesome running ability and solid bike performance has him at the great heights of success he [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/462/chris-mccormack-starts-his-2009-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Queensland Sprint Distance Worlds Qualifier</title>
		<link>http://www.watzzupsport.com/425/triathlon-queensland-sprint-distance-worlds-qualifier/</link>
		<comments>http://www.watzzupsport.com/425/triathlon-queensland-sprint-distance-worlds-qualifier/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 11:44:20 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[pose running technique]]></category>
		<category><![CDATA[queensland sprint qualifier]]></category>
		<category><![CDATA[raw food athlete]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/?p=425</guid>
		<description><![CDATA[Today the age groupers did battle in the Queensland Sprint Distance Worlds Qualifier  on a windy, hot course, for selection points for the World Triathlon competition to be held on  Queensland&#8217;s Gold Coast. Followed a couple of mates around the race track said hello to folks I have not seen for awhile because [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/425/triathlon-queensland-sprint-distance-worlds-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki 24 Hours of Moab MTB Racing</title>
		<link>http://www.watzzupsport.com/334/suzuki-24-hours-of-moab-mtb-racing/</link>
		<comments>http://www.watzzupsport.com/334/suzuki-24-hours-of-moab-mtb-racing/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:57:29 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[RawFood BareFoot Athlete]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[MTB Racing]]></category>
		<category><![CDATA[Radio-frequency identification]]></category>
		<category><![CDATA[Suzuki 24 hours of Moab]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/?p=334</guid>
		<description><![CDATA[I love technology and all the gret things that go with it
not including wepons of mass destruction and the like ,but fasinating stuff lilke they have at.
The Moab 24 Hour race In USA
Using Radio Frequency ID (RFID) cards, which racer&#8217;s use to log-in and log-out of each lap, RealTime™ tracks the results and publishes the [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/334/suzuki-24-hours-of-moab-mtb-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short course or sprint Triathlon for beginers</title>
		<link>http://www.watzzupsport.com/323/why-not-start-with-a-mini-triathlon/</link>
		<comments>http://www.watzzupsport.com/323/why-not-start-with-a-mini-triathlon/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 10:14:22 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[beginner triathlon]]></category>
		<category><![CDATA[mini triathlon]]></category>
		<category><![CDATA[Multisport]]></category>
		<category><![CDATA[Nutrition and Training]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[training for first triathlon]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/2008/12/why-not-start-with-a-mini-triathlon/</guid>
		<description><![CDATA[



Image by matt coats via Flickr



Mini Triathlon
Training for a triathlon can seem overwhelming to athletes who are just beginning or who aren&#8217;t quite physically ready for multisports racing.
Just the thought of having to swim, bike AND run successively in one race is probably enough to turn anyone off from even trying the event.  If [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/323/why-not-start-with-a-mini-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Determine Lactate Threshold Heart Rate</title>
		<link>http://www.watzzupsport.com/316/how-to-determine-lactate-threshold-heart-rate/</link>
		<comments>http://www.watzzupsport.com/316/how-to-determine-lactate-threshold-heart-rate/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:48:46 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[heart rate training]]></category>
		<category><![CDATA[lactate heart rate threshold]]></category>
		<category><![CDATA[lactate threshold]]></category>
		<category><![CDATA[Nutrition and Training]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/2008/12/how-to-determine-lactate-threshold-heart-rate/</guid>
		<description><![CDATA[



Image via Wikipedia



Why Should You Know Your Own Lactate Threshold Heart Rate
Many people are confused by this term, the definition of lactate threshold heart rate is is a measurement of the level of exercise intensity in which the body can no longer clear any one of the by-products created by exercise, and as a result [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/316/how-to-determine-lactate-threshold-heart-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Heart Rate Training</title>
		<link>http://www.watzzupsport.com/311/benefits-of-heart-rate-training/</link>
		<comments>http://www.watzzupsport.com/311/benefits-of-heart-rate-training/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 18:46:58 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[aerobic base training]]></category>
		<category><![CDATA[heart rate training]]></category>
		<category><![CDATA[lactate threshold training]]></category>
		<category><![CDATA[Nutrition and Training]]></category>
		<category><![CDATA[what is heart rate training]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/2008/11/benefits-of-heart-rate-training/</guid>
		<description><![CDATA[



Image via Wikipedia



What is Involved in Heart Rate Training?
Most people who believe they are out of shape or overweight will tell you that as soon as they push themselves physically – like jogging, cycling, walking up a flight stairs &#8211; they feel as if their heart is going to pound out of their chest.  [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/311/benefits-of-heart-rate-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Train For Your First Triathlon</title>
		<link>http://www.watzzupsport.com/294/how-to-train-for-your-first-triathlon/</link>
		<comments>http://www.watzzupsport.com/294/how-to-train-for-your-first-triathlon/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 13:38:32 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[how to train for a triathlon]]></category>
		<category><![CDATA[Nutrition and Training]]></category>

		<guid isPermaLink="false">http://www.watzzupsport.com/2008/11/how-to-train-for-your-first-triathlon/</guid>
		<description><![CDATA[

How To Train For A Triathlon:
The sport of Triathlon focuses on 3 primary sporting disciplines and these are swimming, cycling, and running.
To excel at this particular sport, triathletes have to understand how to train for a triathlon properly.
You will need to focus training to improve skills for swimming, cycling, as well as running.
You also need [...]]]></description>
		<wfw:commentRss>http://www.watzzupsport.com/294/how-to-train-for-your-first-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
