| The Australian and New Zealand flag flew proudly at the BG World Triathlon Championships in Hamburg As it did for many other nations but what a great event I will have some First hand interveiws soon and will put them up |
|||||||||
| 1 | Raphael, Aurélien | FRA | 00:53:43 | ||||||
| 2 | Brownlee, Alistair | GBR | 00:54:09 | ||||||
| 3 | Luis, Vincent | FRA | 00:54:14 | ||||||
| Junior Women | |||||||||
| 1 | Avil, Hollie | GBR | 00:59:43 | ||||||
| 2 | Gentle, Ashleigh | AUS | 00:59:54 | ||||||
| 3 | Robisch, Rebecca | GER | 01:00:10 | ||||||
| U23 Men | |||||||||
| 1 | Buchholz, Gregor | GER | 01:49:31 | ||||||
| 2 | Sexton, Brendan | AUS | 01:49:33 | ||||||
| 3 | Vasiliev, Ivan | RUS | 01:49:40 | ||||||
| U23 Women | |||||||||
| 1 | Norden, Lisa | SWE | 02:01:24 | ||||||
| 2 | Oeinck, Jasmine | USA | 02:02:15 | ||||||
| 3 | Koch, Renata | HUN | 02:02:40 | ||||||
| Elite Men | |||||||||
| 1 | Unger, Daniel | GER | 01:43:18 | ||||||
| 2 | Gomez, Javier | ESP | 01:43:22 | ||||||
| 3 | Kahlefeldt, Brad | AUS | 01:43:35 | ||||||
| Elite Women | |||||||||
| 1 | Fernandes, Vanessa | POR | 01:53:27 | ||||||
| 2 | Snowsill, Emma | AUS | 01:54:31 | ||||||
| 3 | Bennett, Laura | USA | 01:54:37 | ||||||
As you can see by the top mens results ( please this is not a sexist thing its just I know the guys personaly and will be featuring them later )
I will post a bit more about all the team as I get more time. I have two good interveiws with Matt and Daves suport teams.
AS I was saying when you look at the splits you can see the impact of the run leg in triathlon It has been expressed that because of the drafting nature of the bike leg in elite
compatition the true sport of the multy event has been replaced by who is the strongest runner.
What do you think is this so. ?
| 3 | Kahlefeldt | Brad | AUS | 01:43:35 | 00:17:47 | 00:00:36 | 00:54:46 | 00:00:18 | 00:30:05 |
| 35 | Hopper | Matt | AUS | 01:46:00 | 00:17:42 | 00:00:45 | 00:54:56 | 00:00:23 | 00:32:13 |
| 60 | Dellow | David | AUS | 01:50:10 | 00:17:37 | 00:00:43 | 00:54:55 | 00:00:20 | 00:36:31 |
| DNF | Thompson | Simon | AUS | 00:00:00 | 00:17:38 | 00:00:40 | 00:58:04 | 00:00:20 | 00:00:00 |
.
Related posts:


